Most Recent Beverly Hills Homes For Sale
| View All Beverly Hills Homes For Sale | ||
|
14007 Aubrey Rd, Beverly Hills, CA 90210 | $7,850,000 5 beds 8.5 baths |
|
9528 W Olympic Blvd, Beverly Hills, CA 90212 | $1,485,000 |
|
El Retiro Way, Beverly Hills, CA 90210 | $6,995,000 5 beds 7 baths |
Real Estate Resources |
Beverly Hills Apartments
There are 637 apartments found in and near the Beverly Hills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings